Karatau multidisciplinary College of tarsu named. M. Kh. Dulati on educational portle Kazakhstan edu-kz.com
Karatau multidisciplinary College of tarsu named. M. Kh. Dulati on educational portle Kazakhstan edu-kz.com
Diversified College in Targu operates 7 years. Currently, the College enrolls more than 3,500 students, the school prepares mid-level professionals on-time and correspondence Department for 22 specialties
px; color: rgb(77, 77, 77); text-align: center; vertical-align: top; border-right-style: solid; border-right-color: rgb(221, 221, 221); border-bottom-style: solid; border-bottom-color: rgb(221, 221, 221); background: rgba(0, 0, 0, 0);'>Nolor: rgb(221, 221, 221); background: rgba(0, 0, 0, 0);'>There
| Education | |
| City (Region) | Zhambyl |
| Name | Karatau multidisciplinary College of tarsu named. M. Kh. Dulati |
| The year of Foundation | 2009 |
| License | |
| Type | College |
| Category | State |
| District | |
| Address | Karatau |
| Phone | +7 (7262) 45-03-20 |
| Timetable | from 08:00 to 19:00 |
| The number of shifts | 1 |
| Form of training | Full-time |
| Admission criteria | Exam |
| Grants | |
| Director | |
| Teaching modality | Multidisciplinary |
| Language learning | Russian | Kazakh |
| Specialty | 0103023 physical education|0105013 elementary General education|0401013 library| 0403013 Socio-cultural activities and folk arts (according to profile)|0408023 choreography|0409013 performing arts|0402013 design (by profile)|0516053 Finance (by industry)|0518023 accounting and auditing (by industry)|0601013 standardization, Metrology and certification (by industry)|0809223 operation of oil and gas fields|0902043 the power supply (by industry)|1013073 instrumentation and automation|1201123 maintenance repair and operation of road transport|1305023 information systems (on scopes)|1211083 clothing manufacture and modeling clothing|1218023 food production|1410013 construction and operation of roads and airfields|1511033 land management|1509013 Ecology and environmental activities (by type)| |
| Level of education | Higher |
| The cost of education | 130000 |
| Form of payment | Cash |
| Discounts | No |
| Mugs | No |
| Dining room | There |
| Gym | There |
| Playground | There |
| Assembly hall | There |
| Bus (Shuttle) | No |
| Computer class | |
| Internet | There |
| Security | There |
| Parking | No |
| Special offer | No |
| The hostel | No |
| Entertainment | No |
| Features | There |
| DOP. Services | There |







